Jan. | Feb, | Mar | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Totals | |
# Days per month | 31 | 8 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | |
2008 | 16 | 18 | 18 | 21 | 17 | 7 | 16 | 18 | 16 | 15 | 15 | 16 | 193 |
2009 | 11 | 8 | 9 | 6 | 6 | 20 | 27 | 32 | 9 | 6 | 10 | 11 | 155 |
2010 | 9 | 9 | 6 | 7 | 13 | 20 | 25 | 17 | 14 | 20 | 12 | 9 | 161 |
2011 | 13 | 17 | 10 | 11 | 17 | 19 | 20 | 20 | 29 | 13 | 16 | 15 | 200 |
2012 | 16 | 11 | 16 | 21 | 25 | 20 | 18 | 26 | 16 | 11 | 9 | 26 | 215 |
2013 | 19 | 5 | 13 | 17 | 23 | 21 | 22 | 29 | 22 | 18 | 17 | 26 | 232 |
2014 | 15 | 17 | 8 | 25 | 23 | 17 | 31 | 21 | 23 | 17 | 25 | 18 | 240 |
2015 | 14 | 19 | 15 | 15 | 22 | 36 | 32 | 34 | 15 | 12 | 16 | 27 | 257 |
2016 | 16 | 17 | 13 | 16 | 27 | 24 | 42 | 25 | 18 | 12 | 27 | 30 | 267 |
2017 | 32 | 17 | 19 | 16 | 38 | 35 | 32 | 38 | 24 | 27 | 21 | 27 | 326 |
2018 | 21 | 30 | 16 | 22 | 37 | 33 | 48 | 38 | 51 | 29 | 21 | 43 | 389 |
Totals | 182 | 168 | 143 | 177 | 248 | 252 | 313 | 298 | 237 | 180 | 189 | 248 | 2635 |
%of Total | 7% | 7% | 6% | 7% | 10% | 10% | 12% | 11% | 8% | 6% | 7% | 8% |
Fire Danger Rating
View the current fire danger rating for Pemberton